![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|
Truck Model | DTR1
| Select A Truck
| Select A Truck
| |||
Location | UK & Europe | |||||
– | – | – | ||||
Features & Highlights | – | – | – | |||
B Unit | This is a Support Truck | – | – | |||
Production |
| – | – | |||
Audio |
| – | – | |||
Cameras | – | – | – | |||
Record And Playback |
| – | – | |||
Editing | Sony, Grass Valey digital edit controllers or similar (optional) | – | – | |||
Communications | Telex C/S 24 port digital matrix | – | – | |||
Microphones | – | – | – | |||
Graphics | – | – | – | |||
Support Equip | – | – | – | |||
Support Equip Cont | – | – | – | |||
Cable | – | – | – | |||
Outboard Monitors | – | – | – | |||
Dimensions |
| – | – | |||
Power |
| – | – | |||
Additional Equipment | – | – | – | |||
Grip And Lighting Package | – | – | – | |||
Eng Package | – | – | – |